Specifications
DSG Recording System
| DSG Board Dimensions | 3.2" x 2.0" x 0.8" (8 x 5 x 2 cm) |
| Power | 3.3-5.0 V; 100 mA running; 2 mA sleeping |
| Memory | Removable Secure Digital High Capacity (SDHC) flash memory; up to 16 GB; FAT32 file system. Note 32GB card supported at a lower maximum sample rate. |
| A/D Bit Resolution | 16-bit |
| Sample Rates | up to 80 kHz continuous up to 400 kHz burst (using 512 ksample buffer) |
| Input Range | +/- 1.0 V |
DSG-Ocean
| Housing Dimensions | 4.5" diameter x25" tall (11.4 cm x 63.5 cm) | |
| Hydrophone Sensitivity | -186 dBV/uPa or -170 dBV/uPa | |
| Hydrophone Frequency Range | 2-37,000 Hz (extended response to 120 kHz +/- 3 dB) | |
| Power | 8 3-D-cell battery holders |
DSG-Air
| Case Dimensions | 10.62" x 9.68" x 4.87" (27 x 24.6 x 12.4 cm) |
| Microphone Sensitivity | -62 dBV/0.1 Pa |
| Microphone Frequency Range | 2-10,000 Hz (ultrasonic mic available) |
| Power | 4 3-D-cell battery holders |
